| 2007 NCBWA polls
|
| Rank. School | 2007 record | Points | Prev. |
| 1. Tampa (5) | 13-2 | 173 | 1 |
| 2. Cal State Chico (2) | 15-1 | 170 | 2 |
| 3. Florida Southern | 13-2 | 152 | 8 |
| 4. Kutztown | 8-0 | 144 | 7 |
| 5. Cal State Los Angeles | 11-1-1 | 138 | 17 |
| 6. Ouachita Baptist | 13-2 | 133 | NR |
| 7. Grand Valley State | 2-0 | 125 | 12 |
| 8. Minnesota State | 4-1 | 119 | 16 |
| 9. Georgia College & State | 11-3 | 112 | 3 |
| 10. Ashland | 3-1 | 93 | 4 |
| 11. Central Missouri State | 5-2 | 92 | 20 |
| 12. Montevallo | 12-4 | 88 | 5 |
| 13. Columbus State | 13-2 | 81 | 15 |
| 14. Nova Southeastern | 11-3 | 79 | NR |
| 15. Sonoma State | 9-3 | 74 | NR |
| 16. Abilene Christian | 11-3 | 69 | 24 |
| 17. Franklin Pierce | 0-0 | 66 | 13 |
| 18. West Chester | 0-0 | 54 | 19 |
| 19. Lenoir-Rhyne | 14-3 | 51 | NR |
| 20. Delta State | 11-4 | 40 | 11 |
| 21. Emporia State | 4-4 | 31 | 6 |
| 22. South Carolina-Aiken | 11-3 | 28 | 23 |
| 23. Florida Gulf Coast | 11-4 | 27 | 22 |
| 24. Mount Olive | 12-5 | 22 | NR |
| 25. Incarnate Word | 12-2 | 18 | NR |
Dropped out -- #9 Francis Marion, #10 Western Oregon, #14
Catawba, #18 Central Oklahoma, #21 Mesa State, #25 UMassl-Lowell.
Others receiving votes -- Armstrong Atlantic (9-3) 17, Central Washington
(8-2) and UMass-Lowell (0-0) 13, UC San Diego (11-5) 11, Fort Hays State (5-3)
and West Florida (12-4) 8, West Virginia State (0-0) 7, Francis Marion (8-4) 6,
Dominican, N.Y. (0-0) 5, Wayne State, Neb. (1-1) 3, Rockhurst (3-2) 2 and St.
Edwards, TX (13-2) 2.
Regional Polls
| North Atlantic Region | |
| 1. Kutztown (6) | 8-0 |
| 2. West Virginia State (1) | 6-0 |
| 3t. Slippery Rock | 4-0 |
| 3t. West Chester | 0-1 |
| 5. California (Pa.) | 0-0 |
| 6. Pitt-Johnstown | 0-0 |
| 7. Shippensburg | 3-7 |
| 8. Shepherd | 0-3 |
| 9. East Stroudsburg | 3-1 |
| 10. Ohio Valley | 2-6 |
| Northeast Region | |
| 1t. UMass Lowell (3) | 2-2 |
| 1t. Franklin Pierce (1) | 2-1 |
| 3. Dominican | 0-2 |
| 4. Pace | 4-1 |
| 5t. Dowling | 2-2 |
| 5t. Southern Connecticut State | 1-5 |
| 7. Caldwell | 4-0 |
| 8. Bryant | 4-6 |
| 9. Stonehill | 3-2 |
| 10t. Felician | 6-5 |
| 10t. New Haven | 2-2 |
| North Central Region | |
| 1. Grand Valley State | 3-0 |
| 2. Ashland | 3-1 |
| 3. Wayne State, Mich. | 2-1 |
| 4. Saint Joseph's, Ind. | 4-2 |
| 5. Rockhurst | 3-3 |
| 6. Mercyhurst | 7-4 |
| 7. Northern Kentucky | 1-6 |
| 8. Quincy | 2-4 |
| 9. Saginaw Valley State | 1-1 |
| 10. Southern Illinois-Edwardsville | 0-1 |
| Central Region | |
| 1. Central Missouri (6) | 11-2 |
| 2. Minnesota State (1) | 6-3 |
| 3t. Emporia State (1) | 7-4 |
| 3t. Fort Hays State | 7-3 |
| 5. Wayne State, Neb. | 4-2 |
| 6. Augustana, S.D. | 6-4 |
| 7. Pittsburg State | 6-4 |
| 8 Concordia-St. Paul | 3-2 |
| 9. Nebraska-Omaha | 2-5 |
| 10. Northwest Missouri | 3-7 |
| West Region | |
| 1. Chico State (6) | 19-1 |
| 2. Cal State Los Angeles | 15-1-1 |
| 3. Sonoma State | 12-4 |
| 4. Mesa State | 11-4 |
| 5. Central Washington | 8-2 |
| 6. UC San Diego | 12-8 |
| 7. Colorado State-Pueblo | 12-6 |
| 8. Cal State San Bernardino | 12-7 |
| 9. Grand Canyon | 11-6 |
| 10. Western Oregon | 4-6 |
| South Region | |
| 1. Tampa (4) | 16-3 |
| 2. Florida Southern (1) | 14-2 |
| 3. Lenoir Rhyne (2) | 19-3 |
| 4. Nova Southeastern | 14-3 |
| 5. Carson Newman | 13-5 |
| 6. Tusculum | 13-7 |
| 7. Florida Gulf Coast | 13-5 |
| 8. Florida Tech | 12-6 |
| 9. Albany State | 14-4 |
| 10. Lincoln Memorial | 12-6 |
| South Atlantic Region | |
| 1. Georgia College & State (4) | 14-4 |
| 2. Columbus State | 15-4 |
| 3. South Carolina-Aiken (1) | 15-3 |
| 4. Francis Marion | 12-6 |
| 5. Mount Olive | 16-6 |
| 6. Armstrong Atlantic State | 12-4 |
| 7. Augusta State | 12-6 |
| 8. Pfeiffer | 12-8 |
| 9. Belmont Abbey | 12-8 |
| 10t. UNC Pembroke | 12-7 |
| 10t. Erskine | 14-8 |
| South Central Region | |
| 1. Ouachita Baptist, AR | 18-2 |
| 2. Abilene Christian, TX | 15-3 |
| 3. West Florida | 16-4 |
| 4. Delta State, MS | 16-5 |
| 5. St. Edwards, TX | 17-2 |
| 6. Montevallo, AL | 14-5 |
| 7. Angelo State, TX | 13-6 |
| 8. Incarnate Word, TX | 13-3 |
| 9. St. Mary's TX | 11-4 |
| 10. Texas A&M-Kingsville | 12-5 |
Others receiving votes -- Armstrong Atlantic (9-3) 17, Central Washington (8-2) and UMass-Lowell (0-0) 13, UC San Diego (11-5) 11, Fort Hays State (5-3) and West Florida (12-4) 8, West Virginia State (0-0) 7, Francis Marion (8-4) 6, Dominican, N.Y. (0-0) 5, Wayne State, Neb. (1-1) 3, Rockhurst (3-2) 2 and St. Edwards, TX (13-2) 2. |