2007 REGIONAL POLLS - April 2

North Atlantic Region
1. Kutztown (8) 21-2 80
2. West Chester 13-6 71
3. Slippery Rock 14-8 59
4. West Virginia State 21-11 56
5. Seton Hill 19-8 47
6. California (Pa.) 12-9 38
7. Shippensburg 11-11 29
8. Alderson-Broaddus 10-3 24
9. Concord 15-13 23
10. East Stroudsburg 12-10 10
 
Northeast Region
 
1. Franklin Pierce (6) 13-4 60
4. LIU-C.W. Post 10-6 47
3. UMass Lowell 7-9 46
3. Bryant 9-9 39
5. Adelphi 10-5 33
6. Assumption 9-5 31
7. Wilmington 9-5 20
8. Molloy 11-8 19
9t. Caldwell 7-5 9
9t. New Haven 9-6 9
9t. Philadelphia U. 4-8 9
 
North Central Region
 
1. Grand Valley State (5) 13-2
2. Ashland 14-8
3. SIU-Edwardsville 12-7
4. Wayne State, Mich. 13-6
5. Mercyhurst 13-7
6. Missouri-St. Louis 11-5
7. Saginaw Valley State 11-6
8. Wisconsin-Parkside 12-10
8. Drury 14-10
10. Bellarmine 11-15
 
Central Region
1. Central Missouri (6) 25-4
2. Minnesota State 18-4
3. Concordia-St. Paul 12-4
4. Fort Hays State 16-9
5. Emporia State 15-11
6. Southwest Minn. State 12-6
7. Wayne State, Neb. 11-9
8. Northwest Missouri State 13-12
9. Nebraska-Omaha 11-11
10t. Missouri Western 11-9
10t. Winona State 9-6
 
West Region
1. Cal State Los Angeles (5) 25-3-1 59
2. Chico State (1) 27-5 55
3t. Mesa State 26-5 45
3t. Sonoma State 24-5 45
5. UC San Diego 20-10 35
6. Central Washington 12-6 25
7. Cal State San Bernardino 19-11 24
8. Colorado State-Pueblo 19-11 22
9. Hawaii Pacific 16-10 13
10. New Mexico Highlands 16-12 6
South Region
1. Tampa (9) 26-6 99
2. Florida Southern (1) 25-6 87
3. Nova Southeastern 26-6 73
4. Tusculum 28-10 58
5. Lenoir Rhyne 29-8 50
6. Florida Gulf Coast (1) 21-9 48
7. Florida Tech 21-10 39
8. Lynn 22-11 33
9. Albany State 26-9 24
10t. Carson Newman 22-13 23
10t. Catawba 23-12 23
10t. Rollins 20-12 23
 
South Atlantic Region
1. Georgia College & State (5) 28-6 50
2. Columbus State 27-7 43
3. Mount Olive 30-5 42
4. USC Aiken 23-9 35
5. Francis Marion 21-13 24
6. Belmont Abbey 24-12 22
7t. North Georgia 18-12 18
7t. Augusta State 21-9 18
9. Armstrong Atlantic 21-10 16
10. USC Upstate 21-14 6
 
South Central Region
1. Ouachita Baptist, AR 31-2
2. Abilene Christian 24-8
3. Delta State 25-8
4. St. Edwards, TX 24-7
5. Southern Arkansas 24-9
6. Angelo State 22-9
7. West Alabama 21-9
8. Montevallo 25-9
9. Incarnate Word 22-8
10. Central Oklahoma 20-9-1