2007 National Collegiate Baseball Writers Association Preseason Polls
|
|
|
|
|
| Rank. School | 2006 record | Points | Prev. | |
| 1. Tampa (4) | 54-6 | 100 | ||
| 2.Cal State Chico | 46-21 | 94 | ||
| 3. Georgia College & State | 53-12 | 82 | ||
| 4. Ashland | 47-17 | 80 | ||
| 5. Montevallo | 43-18 | 77 | ||
| 6. Emporia State | 48-13 | 76 | ||
| 7. Kutztown | 44-14 | 69 | ||
| 8. Florida Southern | 38-19 | 68 | ||
| 9. Francis Marion | 41-18 | 65 | ||
| 10. Western Oregon | 40-16 | 63 | ||
| 11. Delta State | 37-15 | 56 |
|
|
|
12. Grand Valley State |
47-10 |
55 |
|
|
| 13. Franklin Pierce | 44-11 | 49 |
|
|
| 14. Catawba | 47-14 | 47 |
|
|
| 15. Columbus State | 41-20 | 37 |
|
|
| 16. Minnesota State-Mankato | 43-13 | 36 |
|
|
| 17. Cal State Los Angeles | 36-16-1 | 35 |
|
|
| 18. Central Oklahoma | 40-20 | 34 |
|
|
| 19. West Chester | 39-20 | 32 |
|
|
| 20. Central Missouri State | 44-16 | 26 |
|
|
| 21. Mesa State | 39-19 | 24 |
|
|
| 22. Florida Gulf Coast | 41-17 | 17 |
|
|
| 23. South Carolina-Aiken | 45-19 | 13 |
|
|
| 24. Abilene Christian | 44-18 | 12 |
|
|
| 25. UMass Lowell | 37-14 | 6 |
|
|
Dropped out --
None.
Others receiving votes -- Cal State San Diego (35-24) 4, Wayne State,
Neb. (37-15-1) 4, Fort Hays State (46-17) 3, Mount Olive (39-16) 3.
|
|
||
|
North Atlantic Region |
||
|
1. Kutztown (3) |
44-14 |
66 |
|
2. West Chester (3) |
39-20 |
64 |
|
3t. California (Pa.) |
33-18 |
46 |
|
3t. West Virginia State (1) |
45-9-1 |
46 |
|
5. Ohio Valley |
37-27 |
39 |
|
6. Slippery Rock |
34-22 |
38 |
|
7. Shepherd |
34-18 |
25 |
|
8. Shippensburg |
31-24 |
21 |
|
9. Seton Hill |
45-20 |
15 |
|
10. Pitt-Johnstown |
33-18 |
12 |
| Northeast Region |
|
|
| 1. Poll will be released Feb. 29 |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 6. |
|
|
| 7. |
|
|
| 8. |
|
|
| 9. |
|
|
| 10. |
|
|
| North Central Region |
|
|
| 1. Ashland | 47-17 |
|
| 2. Grand Valley State | 47-10 |
|
| 3. Northern Kentucky | 42-20-1 |
|
| 4. Quincy | 40-20 |
|
| 5. Rockhurst | 36-22 |
|
| 6. SIU-Edwardsville | 40-19-1 |
|
| 7. Saginaw Valley State | 24-21 |
|
| 8. Mercyhurst | 38-15 |
|
| 9. Saint Joseph (Ind.) | 33-23 |
|
| 10. Indianapolis | 35-24 |
|
| Central Region |
|
|
| 1. Emporia State (3) | 48-13 |
|
| 2. Minnesota State (1) | 43-13 |
|
| 3. Central Missouri (1) | 44-16 |
|
| 4. Wayne State, Neb. | 37-15-1 |
|
| 5t. Fort Hays State (1) | 46-17 |
|
| 5t. Nebraska-Omaha | 45-14 |
|
| 7. Missouri Western | 31-25 |
|
| 8. Concordia-St. Paul | 29-12-1 |
|
| 9. Northwest Missouri | 26-23 |
|
| 10. Winona State | 28-20 |
|
| West Region |
|
|
| 1. Chico State (3) | 46-21 | 30 |
| 2. Western Oregon | 40-16 | 25 |
| 3. Cal State Los Angeles | 36-16-1 | 22 |
| 4. Mesa State | 39-19 | 21 |
| 5. UC San Diego | 35-24 | 18 |
| 6. Colorado State-Pueblo | 35-24 | 15 |
| 7. Cal State Dominguez Hills | 33-18 | 13 |
| 8. Sonoma State | 28-23-1 | 10 |
| 9t. Cal State San Bernardino | 23-22 | 3 |
| 9t. Cal State Stanislaus | 31-24 | 3 |
| South Region |
|
|
| 1. Tampa | 54-6 | 98 |
| 2. Florida Southern | 38-19 | 80 |
| 3. Catawba | 47-14 | 76 |
| 4. Florida Gulf Coast | 41-17 | 74 |
| 5. Tusculum | 40-14-1 | 56 |
| 6. Nova Southeastern | 33-19 | 50 |
| 7. Barry | 33-21-1 | 40 |
| 8. Lynn | 34-23 | 39 |
| 9. Saint Leo | 32-23 | 18 |
| 10. Florida Tech | 28-26 | 8 |
| South Atlantic Region |
|
|
| 1. Georgia College & State U. | 53-12 |
|
| 2. Francis Marion | 41-18 |
|
| 3. Columbus State | 41-20 |
|
| 4. USC Aiken | 45-19 |
|
| 5. Mount Olive | 39-16 |
|
| 6. Armstrong Atlantic State | 40-18-1 |
|
| 7. Erskine | 42-16 |
|
| 8. USC Upstate | 33-24 |
|
| 9. Lander | 31-22 |
|
| 10. Barton | 32-24 |
|
| South Central Region |
|
|
| 1. Montevallo | 43-18 |
|
| 2. Delta State | 37-15 |
|
| 3. Central Oklahoma | 40-20 |
|
| 4. Abilene Christian | 44-18 |
|
| 5. Angelo State | 41-16 |
|
| 6. St. Mary's, TX | 36-18 |
|
| 7. West Alabama | 42-22 |
|
| 8. Incarnate Word | 38-21 |
|
| 9. Southern Arkansas | 40-18 |
|
| 10. Ouachita Baptist |
31-24 |
|