FOR IMMEDIATE RELEASE CONTACT:
Thursday, April 17, 2008 Russ Yurk
Assistant Director of Championships
INDIANAPOLIS -- The NCAA Division II Baseball Committee has released the NCAA Division II baseball poll. The top eight teams in each region, with records through April 13, are listed below.
Overall Record In-Region Record
1. Emporia State 36-3 31-1
2. Central Missouri 28-7 28-7
3. Wayne State (Nebraska) 23-6 15-4
4. Nebraska-Omaha 22-9 13-8
5. Northwest Missouri State 21-14 13-11
6. St. Cloud State 19-11-1 11-1-1
7. Concordia-St. Paul 14-8 9-5
8. Southwest Minnesota State 15-9 9-5
1. Bryant 26-13 23-4
2. Franklin Pierce 24-6 21-5
3. Pace 21-12 17-8
4. Molloy 21-12 21-10
5. Caldwell 18-13 18-7
6. Dowling 18-12 18-12
7. Wilmington (Delaware) 15-15 11-7
8. New Haven 15-15 14-8
1. West Chester 33-6 12-4
2. Concord 27-8 25-7
3. Mansfield 26-13 16-10
4. Shippensburg 26-17 19-8
5. Pittsburgh-Johnstown 26-15-1 26-13-1
6. West Virginia State 22-11 19-6
7. California (Pennsylvania) 22-10 22-9
8. Slippery Rock 17-13 11-8
Overall Record In-Region Record
1. Saint Joseph’s (Indiana) 33-8 27-4
2. Grand Valley State 23-4 18-4
3. Ashland 23-9 10-6
4. Southern Indiana 26-12 21-7
5. Findlay 17-12 15-6
6. Saginaw Valley State 19-9 14-7
7. Northern Kentucky 24-14 15-8
8. Wayne State (Michigan) 17-11 17-5
1. Tampa 30-7-1 16-6-1
2. Catawba 32-14 20-7
3. Lynn 28-13 15-7
4. Carson-Newman 36-14 18-6
5. Tusculum 33-12 17-9
6. Nova Southeastern 24-16 19-12
7. Barry 28-12 16-8
8. Florida Tech 29-15-1 20-13
1. Mount Olive 40-4 23-1
2. Columbus State 32-13 16-6
3. South Carolina-Aiken 34-11 22-7
4. Erskine 37-6 31-5
5. Belmont Abbey 30-15 18-6
6. Francis Marion 28-16 20-12
7. North Georgia 24-16 13-12
8. Armstrong Atlantic 23-14 10-10
1. Southern Arkansas 36-4 28-3
2. West Alabama 34-8 20-6
3. Delta State 32-8 22-8
4. Abilene Christian 32-13 30-13
5. Ouachita Baptist 37-10 22-10
6. St. Edward’s 28-11 28-11
7. Angelo State 31-15 29-14
8. Southeastern Oklahoma 27-17 27-17
Overall Record In-Region Record
1. UC San Diego 34-9 28-8
2. Sonoma State 35-5 31-5
3. Metro State 33-7 27-7
4. Cal State Stanislaus 27-15 25-15
5. Cal State Chico 28-12 26-12
6. Western Oregon 27-13 23-12
7. Mesa State 30-13 26-13
8. Central Washington 19-14 14-13