
FOR IMMEDIATE RELEASE
Wednesday, April 21, 2010
INDIANAPOLIS -- The NCAA Division II Baseball Committee has released the NCAA Division II baseball poll.
Overall Record In-Region Record
1. Kutztown 30-9 28-9
2. West Chester 31-9 29-7
3. West Virginia State 25-6 23-3
4. Concord 22-5 21-4
5. Mansfield 26-14 26-12
6. Seton Hill 27-16 26-12
7. Alderson-Broaddus 23-12 19-10
8. California (Pennsylvania) 24-14 23-14
1. Southern Connecticut State 27-8-1 27-8-1
2. New Haven 24-9 24-9
3. Adelphi 26-10 25-9
4. Franklin Pierce 26-11 26-7
5. C.W. Post 21-10-1 21-10-1
6. Wilmington (Delaware) 22-11 20-10
7. Stonehill 16-14 16-13
8. Massachusetts-Lowell 21-18 20-17
1. New Mexico Highlands 32-6 29-6
2. Winona State 27-7 22-6
3. Minnesota State Mankato 27-9 23-8
4. St. Cloud State 28-9 23-7
5. Mesa State 24-13 24-13
6. Nebraska-Kearney 26-15 23-13
7. Wayne State (Nebraska) 20-15 19-10
8. Minnesota Duluth 24-16 24-12
Overall Record In-Region Record
1. Southern Indiana 34-10 28-9
2. Grand Valley State 28-10 24-8
3. Northern Kentucky 33-12 31-11
4. Wayne State (Michigan) 23-14 19-8
5. Ashland 23-15 19-13
6. Indianapolis 25-15 22-8
7. Saint Joseph’s (Indiana) 23-16 19-12
8. Rockhurst 23-18 19-16
1. Southern Arkansas 38-4 32-3
2. Florida Southern 37-6 24-6
3. Tampa 39-8 31-8
4. Valdosta State 35-12 27-11
5. West Florida 32-15 20-14
6. Arkansas Tech 33-14 29-11
7. Delta State 31-13-1 25-11-1
8. Barry 27-14 19-14
9. Nova Southeastern 29-17 19-17
10. Florida Tech 33-13 18-12
1. Francis Marion 35-10 31-9
2. Mount Olive 38-9 37-9
3. Georgia College 29-12 22-12
4. Columbus State 34-9 26-9
5. Catawba 34-9 31-9
6. North Georgia 29-14 27-14
7. Erskine 37-14 32-14
8. UNC Pembroke 29-13 25-13
1. Central Missouri 34-5 34-5
2. Abilene Christian 38-10 33-10
3. Emporia State 31-10 26-10
4. St. Mary’s (Texas) 31-14 31-14
5. Southeastern Oklahoma State 28-19 28-18
6. Incarnate Word 32-12 32-12
7. Nebraska-Omaha 26-12 24-9
8. Texas Permian Basin 31-16 30-16
Overall Record In-Region Record
1. UC San Diego 37-6 35-5
2. Cal State Dominguez Hills 33-9 28-9
3. Cal State San Bernardino 25-13 24-13
4. Cal State Chico 27-15 26-14
5. Hawaii Pacific 28-10 24-9
6. Western Oregon 25-10 25-10