NCAA Division II Official Regional Rankings
*Top six teams in each region are selected for the NCAA Division II tournament

NCAA Direct Link

Central Region
Rank Team Overall In-Region
1 Emporia State 46-7 41-5
2 Wayne State (Neb.) 38-10 29-8
3 Nebraska-Omaha 39-11 30-10
4 Central Missouri 38-14 30-9
5 Minnesota State-Mankato 24-21 20-11
6 Upper Iowa 29-24 27-17
7 Concordia-St. Paul 24-14 19-11
8 Missouri Western State 25-22 23-17
Northeast Region
Rank Team Overall In-Region
1 Bryant 38-17 34-6
2 Franklin Pierce 35-12 32-11
3 Southern Connecticut State 33-15 33-10
4 Dowling 28-16 28-16
5 Caldwell 29-17 29-11
6 Pace 30-21 26-17
7 Philadelphia 21-20 19-11
8 UMass-Lowell 26-23 26-17
North Atlantic Region
Rank Team Overall In-Region
1 West Chester 41-14 19-12
2 West Virginia State 36-12 33-7
3 Concord 35-13 31-12
4 Pittsburgh-Johnstown 35-17-1 35-15-1
5 Shippensburg 34-23 27-14
6 Kutztown 30-24 25-12
7 Shepherd 29-21 27-17
8 Indiana (Pa.) 36-19 19-13
North Central Region
Rank Team Overall In-Region
1 Saint Joseph's (Ind.) 41-14 35-12
2 Grand Valley State 31-11 26-10
3 Ashland 35-13 22-10
4 Wayne State (Mich.) 30-15 29-9
5 Bellarmine 33-18 27-11
6 Saginaw Valley State 31-13 24-11
7 Southern Indiana 36-18 34-14
8 Findlay 26-19 24-13
South Region
Rank Team Overall In-Region
1 Tampa 38-9-1 24-8-1
2 Tusculum 40-13 21-10
3 Catawba 38-16 23-9
4 Carson-Newman 41-16 21-8
5 Florida Tech 33-17-1 24-15
6 Nova Southeastern 30-20 25-16
7 Lynn 32-17 18-11
8 Florida Southern 29-21 19-12
South Atlantic Region
Rank Team Overall In-Region
1 Mount Olive 49-5 30-2
2 Columbus State 39-15 21-8
3 USC-Aiken 43-13 29-9
4 Belmont Abbey 40-20 23-11
5 Erskine 44-9 34-8
6 Francis Marion 32-18 24-14
7 North Georgia 37-19 19-13
8 GCSU 31-22 15-14
South Central Region
Rank Team Overall In-Region
1 Delta State 43-9 31-9
2 Southern Arkansas 44-9 36-8
3 West Alabama 45-11 26-9
4 Abilene Christian 43-15 41-15
5 Ouachita Baptist 43-14 28-14
6 Angelo State 39-19 37-18
7 Valdosta State 36-18-1 15-6
8 Southeastern Oklahoma 35-22 35-22
West Region
Rank Team Overall In-Region
1 UC San Diego 41-14 35-13
2 Sonoma State 42-12 38-10
3 Cal State Stanislaus 36-19 30-18
4 Cal State Chico 35-13 33-13
5 Western Oregon 36-16 32-15
6 Mesa State 40-15 36-15
7 Metro State 38-17 32-16
8 Central Washington 29-18 23-16

Updated: 5/8/2008

Top six selected for the NCAA Division II tournament.