Career Statistics
(2010 Season Complete)

 

Lee Bainbridge

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2009 .335 46-46 155 28 52 12 0 11 48 97 .626 19 3 44 .416 5 7
 

 

 

Colby Betz

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 3.92 4-5 10 9 5 1 57.1 63 31 25 8 47 4 3 4 228 .276
2008 2.93 7-1 10 9 5 0 61.1 56 30 20 12 56 8 1 2 234 .239
2009 2.35 4-1 6 6 3 0 38.1 27 18 10 12 25 4 1 2 139 .194
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 3.15 15-7 26 24 13 1 157.0 146 79 55 32 128 16 5 8 601 .000

 

 

2008 ABCA All-North Atlantic Region 2nd team
2008 All-PSAC West 1st team
2009 ABCA All-Atlantic Region 2nd team
2009 All-PSAC West 1st team
2010 NCBWA Preseason All-American Honorable Mention
2-time PSAC West Pitcher of the Week (4/28/08, 3/23/09)

 

Corey Betz (Pitching)

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 3.75 2-3 12 0 0 2 24.0 27 11 10 4 24 8 1 1 91 .297
2008 3.60 3-2 15 0 0 5 25.0 29 15 10 7 13 3 0 1 99 .293
2009 5.86 7-3 10 8 3 0 43.0 56 33 28 11 32 6 2 5 183 .306
2010 4.01 5-4 12 10 3 1 60.2 62 31 27 14 43 9 4 5 239 .259
Total 0.00 17-12 49 18 6 8 152.2 174 90 75 36 112 26 7 12 429 .000

 

 

2008 All-PSAC West 2nd team
2010 All-PSAC West 2nd team
PSAC West Pitcher of the Week (4/12/10)
 

Corey Betz (Hitting)

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2007 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2008 .270 25-22 89 18 24 5 0 2 14 35 .393 4 1 20 .305 0 1
2009 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2010 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .270 25-22 89 18 24 5 0 2 14 35 .393 4 1 20 .305 0 1

 

 


 

Paul Bingham

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2007 .409 45-43 137 38 56 6 4 0 13 70 .511 23 4 23 .500 16 16
2008 .392 49-49 176 51 69 10 7 0 49 93 .528 27 4 20 .478 20 25
2009 .396 42-42 139 45 55 10 5 2 37 81 .583 31 1 24 .500 17 21
2010 .463 55-55 190 70 88 13 12 3 59 134 .705 30 4 17 .530 45 52
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

2007 All-PSAC West 2nd team
2008 All-PSAC West 2nd team
2009 All-PSAC West 2nd team
2010 All-PSAC West 1st team
2010 PSAC West Player of the Year
4-time PSAC West Player of the Week (3/21/07, 4/7/08, 4/14/08, 3/29/10)
2010 NCBWA Preseason All-American Honorable Mention
2010 NCBWA All-Atlantic Region 1st team
2010 NCBWA All-American 1st team
2010 Rawlings/ABCA All-Atlantic Region 1st team
2010 Rawlings/ABCA All-American 2nd team
2010 Daktronics All-Atlantic Region 1st team
2010 Daktronics All-American 1st team
2010 Tino Martinez / Ping!Baseball National Player of the Year Semifinalist (Top 35)
 

 

Travis Bobik

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2008 8.59 1-0 6 1 0 0 7.1 10 8 7 6 5 0 0 0 30 .333
2009 4.32 2-0 8 3 0 0 16.2 13 14 8 18 13 2 0 2 62 .210
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 5.62 3-0 14 4 0 0 24.0 23 22 15 24 18 2 0 2 92 .000

 

 


 

Eric Bruno

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 21.32 0-0 2 0 0 0 6.1 13 15 15 8 6 2 0 3 31 .419
2010 7.56 2-0 5 4 0 1 16.2 23 16 14 11 11 8 0 3 72 .319
Total 0.00 2-0 7 4 0 1 23.0 36 31 29 19 17 10 0 6 103 .000

 

 

 

Stephen Cooke

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2010 4.93 4-2 24 0 0 5 34.2 32 23 19 22 32 6 0 3 139 .230
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2013 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

2010 All-PSAC West 1st team
2010 NCBWA All-Atlantic Region Honorable Mention

 

Chris Douglas

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 8.36 1-1 6 2 0 0 14.0 21 14 13 10 11 3 2 1 56 .375
2010 11.85 0-1 7 2 0 0 13.2 25 30 18 15 9 9 0 3 65 .385
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 


 

John Farrell

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 13.50 0-0 4 0 0 0 7.1 18 17 11 7 2 5 0 0 40 .450
2008 7.50 1-0 6 1 0 0 12.0 18 18 10 7 2 5 1 1 55 .327
2009 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 9.79 1-0 10 1 0 0 19.1 36 35 21 14 4 10 1 1 95 .379

 

 


 

Sean Foor

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2006 .176 30-25 68 13 12 0 0 2 3 18 .265 14 3 23 .341 3 3
2007 .241 29-28 83 13 20 3 0 0 8 23 .277 19 3 24 .396 0 2
2008 .274 29-20 62 11 17 2 0 1 12 22 .355 9 2 21 .384 0 0
2009 .193 30-26 57 9 11 0 0 2 6 17 .298 19 1 24 .403 1 1
Total .222 118-99 270 46 60 5 0 5 29 80 .296 61 9 92 .379 4 6

 

 


 

Matt Gehret

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 11.12 0-0 5 0 0 0 5.2 10 10 7 6 2 5 0 0 25 .400
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

Chris Hannigan

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2008 9.90 0-1 5 1 0 0 10.0 9 11 11 10 7 1 0 1 37 .243
2009 22.09 0-2 4 1 0 0 3.2 5 9 9 6 6 1 0 0 16 .313
Total 0.00 0-3 9 2 0 0 13.2 14 20 20 16 13 2 0 1 53 .000

 



 

Kyle Heane

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2010 5.40 1-1 7 3 1 0 25.0 32 23 15 17 15 10 0 2 104 .308
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

Craig Hibell

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 5.40 0-2 7 3 0 1 23.1 27 21 14 10 17 4 0 1 99 .273
2010 14.04 0-2 7 3 1 0 16.2 38 31 26 11 9 12 0 2 81 .469
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

Josh Hildebrand

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 6.63 1-3 12 1 1 1 19.0 30 21 14 8 15 8 0 1 84 .357
2008 12.90 3-1 13 2 0 1 22.1 24 39 32 20 26 7 0 2 97 .247
2009 9.22 1-1 13 0 0 0 13.2 22 19 14 12 9 4 1 0 60 .367
2010 4.79 3-2 13 5 1 0 35.2 38 25 19 29 19 6 1 1 137 .277
Total 0.00 8-7 51 8 2 2 90.2 114 104 79 69 69 25 1 4 378 .000

 

 


 

Travis Kreiling

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2007 .000 7-2 4 1 0 0 0 0 0 0 .000 0 0 4 .000 0 0
2008 .375 18-4 16 8 6 2 0 0 4 8 .500 0 1 1 .412 3 6
2009 .000 13-3 9 4 0 0 0 0 0 0 .000 2 0 1 .182 0 0
2010 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .207 38-9 29 13 6 2 0 0 4 8 .276 2 1 6 .000 3 6
 

 

 

 

Jeff Lluberes

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2009 .289 35-23 83 19 24 0 1 0 6 26 .313 9 4 15 .385 5 9
2010 .224 28-16 49 9 11 1 0 0 6 12 .245 7 2 8 .345 3 4
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
 

 

 

Chase McNutt

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2006 10.80 0-4 6 5 1 0 21.2 41 30 26 11 10 8 2 4 105 .390
2007 8.02 0-3 6 4 0 0 21.1 23 24 19 18 12 3 1 2 85 .271
2008 5.08 2-1 7 5 2 0 28.1 34 21 16 18 13 4 0 2 118 .288
2009 6.59 1-2 8 6 0 1 27.1 39 30 20 11 18 11 0 2 123 .317
Total 7.39 3-10 27 20 3 1 98.2 137 105 81 58 53 26 3 10 431 .322

 

 

 

Shane Melhorn (Hitting)

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2008 .283 52-50 180 49 51 10 2 6 35 83 .461 26 7 41 .393 13 13
2009 .295 43-40 122 32 36 6 3 3 23 57 .467 18 7 29 .409 8 11
Total .288 95-90 302 81 87 16 5 9 58 140 .464 44 14 70 .402 21 24

 


2009 Rawlings Gold Glove Award Atlantic Region

 

Shane Melhorn (Pitching)

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2008 1.64 1-0 10 0 0 4 11.0 6 2 2 4 13 1 0 0 37 .162
2009 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

Steve Mondschein

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 7.23 1-6 11 8 1 0 42.1 60 43 34 14 36 10 1 2 178 .337
2008 4.26 5-2 11 9 1 1 52.0 64 37 26 18 44 12 3 4 211 .303
2009 6.23 2-2 5 5 1 0 26.0 39 22 18 8 11 4 1 3 115 .339
2010 3.47 6-3 11 10 3 0 57.0 61 29 22 20 29 12 0 2 225 .271
Total 0.00 14-13 38 32 6 1 177.1 224 131 100 60 120 38 5 11 729 .000

 

 

2010 All-PSAC West 1st team
PSAC West Pitcher of the Week (4/5/10)

 

Ryan Mostyn

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2006 .155 43-42 110 9 17 2 1 2 16 27 .245 6 2 46 .208 0 0
2007 .190 32-27 84 8 16 2 0 1 17 21 .250 4 3 21 .253 0 0
2008 .313 49-41 150 29 47 9 4 5 30 79 .527 5 3 28 .344 2 4
2009 .283 48-47 138 24 39 8 4 2 21 61 .442 24 2 36 .396 5 13
Total .251 172-157 482 70 119 21 9 10 84 188 .390 39 10 131 .321 7 17

 


 

2009 IUP Male Scholar Student-Athlete of the Year

 

Willie Nelson

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2010 5.79 3-1 9 7 1 0 37.1 47 28 24 19 22 12 1 2 154 .305
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2013 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

TJ Nichols

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2007 .340 34-31 97 16 33 3 3 2 14 48 .495 5 3 24 .387 2 3
2008 .406 44-44 155 42 63 5 1 4 34 82 .529 4 7 13 .435 9 10
2009 .467 37-37 122 34 57 12 0 4 43 81 .664 7 2 10 .478 7 11
2010 .329 40-40 143 20 47 8 0 2 33 61 .427 6 5 13 .377 6 7
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

2008 All-PSAC West 2nd team
2009 NCBWA All-Atlantic Region 2nd team
2009 All-PSAC West 1st team
2010 All-PSAC West 1st team
2010 NCBWA All-Atlantic Region Honorable Mention
2010 NCBWA Preseason All-American 1st team
2-time PSAC West Player of the Week (4/20/09, 3/1/10)
IUP season batting average record, .467 (old record .447 by Aaron Albert 2006)

 

Eugene Offerman

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 8.22 1-5 7 5 1 0 30.2 44 34 28 13 23 10 0 3 137 .321

 

 

Kofi Osei-Aning

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .345 49-48 168 36 58 9 4 2 33 81 .482 14 7 24 .411 17 24


2010 All-PSAC West 2nd team

 

Mitch Perez

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2008 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 00 .000
2009 2.38 0-0 10 0 0 0 11.1 15 14 3 7 5 4 0 1 48 .313
2010 3.91 2-4 12 0 0 0 25.1 29 14 11 14 13 4 0 1 99 .293
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

Vern Powell

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .368 50-49 163 41 60 17 4 0 28 85 .521 20 0 21 .432 5 5
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0




2010 All-PSAC West 2nd team

 

Brett Quiggle

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .100 19-8 20 1 2 1 0 0 2 3 .150 2 0 7 .182 0 0
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2013 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

 

 

Jake Rougeaux

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2007 7.94 1-1 5 4 0 0 22.2 31 22 20 8 12 7 2 2 96 .323
2008 6.13 3-3 14 6 1 1 47.0 63 35 32 21 15 14 1 6 182 .346
2009 6.04 2-3 11 7 2 0 44.2 59 35 30 14 18 14 1 3 180 .328
2010 8.51 3-2 10 8 1 0 37.0 50 46 35 36 31 13 3 3 157 .318
Total 0.00 9-9 40 25 4 1 151.1 203 138 117 79 76 48 7 14 615 .000

 

 

2010 IUP Male Scholar Student-Athlete of the Year
 

Cory Sawka

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .209 25-14 43 12 9 2 1 0 6 13 .302 7 0 17 .320 2 3
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

 

 

Jake Shaffer

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2009 .143 12-4 14 6 2 0 0 0 0 2 .143 3 0 8 .294 1 3
2010 .333 22-13 33 13 11 1 0 1 5 15 .455 2 2 13 .405 0 0
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
 

 

 

 

Frank Sirolli

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .348 53-52 164 42 57 8 4 5 47 88 .537 28 10 29 .461 12 16
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 


2010 Rawlings Gold Glove Award Atlantic Region

 

Jamie Smith

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2008 .322 46-45 174 65 56 10 7 1 19 83 .477 23 10 24 .430 18 21
2009 .272 23-23 81 23 22 7 0 0 6 29 .358 9 3 12 .362 16 18
2010 .299 53-53 197 59 59 12 7 0 37 85 .431 24 7 34 .390 28 32
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0




2010 All-PSAC West 2nd team
2010 NCBWA All-Atlantic Region Honorable Mention

 

Pat Smith

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2009 0.00 1-1 9 0 0 3 14.0 7 4 0 5 8 1 0 0 47 .149
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 


 

Tyler Squibbs

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2010 6.87 2-1 11 0 0 0 18.1 23 18 14 12 11 7 1 1 76 .303
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2013 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

 

Greg Stewart

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2008 3.54 2-0 7 5 0 0 20.1 15 14 8 15 25 3 0 2 80 .188
2009 9.00 0-2 8 2 0 0 12.0 22 14 12 9 14 5 0 2 59 .373
2010 9.72 0-0 3 1 0 1 8.1 14 11 9 8 4 0 1 2 38 .368
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 2-2 18 8 0 0 40.2 51 39 29 32 43 8 1 6 177 .000

 


 

 

Kyle Stryker

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2007 .325 44-44 151 21 49 11 0 2 45 66 .437 13 3 29 .382 2 3
2008 .339 49-49 165 31 56 13 2 3 49 82 .497 19 8 20 .423 2 3
2009 .260 44-39 127 24 33 6 0 2 17 45 .354 22 1 31 .371 1 2
2010 .344 55-53 183 49 63 20 3 13 62 128 .699 24 3 41 .419 6 7
Total .00 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

2010 All-PSAC West 1st team
2010 Daktronics All-Atlantic Region 2nd team
2010 NCBWA All-Atlantic Region 2nd team
2-time PSAC West Player of the Week (4/28/08, 4/12/10)


 

Dylan Songer

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2009 .256 20-15 43 6 11 2 0 2 7 19 .442 5 3 10 .373 0 0
2010 .297 32-19 64 7 19 5 0 0 16 24 .375 8 2 13 .382 0 0
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
 

 

 

 

Roland Thiele

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2009 .290 42-42 124 16 36 6 4 3 28 59 .476 13 2 30 .359 1 1
2010 .077 9-7 26 2 2 0 0 0 1 2 .077 3 0 9 .172 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
 

 


 

Andrew Welch

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2008 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2009 .219 15-10 32 2 7 1 0 0 5 8 .250 2 0 14 .265 0 0
2010 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
 

 

 

 

Mark Woleslagle

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2008 .279 31-26 86 20 24 4 0 2 18 34 .395 17 0 21 .394 0 0
2009 .237 39-35 97 13 23 3 0 0 6 26 .268 14 5 16 .362 3 4
2010 .145 26-18 55 12 8 1 0 0 8 9 .164 8 2 15 .277 4 4
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

 

 

Robbie Zinsmeister

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .325 51-50 163 41 53 9 4 2 32 76 .466 16 6 30 .401 15 15
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2013 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0

 

 

 

 

 

 

Pitcher

Season

ERA

W-L AP GS CG SV IP H R ER BB SO 2B 3B HR AB AVG
2010 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2011 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2012 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
2013 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000
Total 0.00 0-0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000

 

 

 

Hitter

Season

AVG

GP-GS AB R H 2B 3B HR RBI TB SLG BB HBP SO OB SB SBA
2010 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2011 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2012 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
2013 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
Total .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0