10/17/07 - 100-Inning Game Won by FR/SO 46-40
The FR/SO team topped the JR/SR team 46-40 in the annual 100-inning baseball game fundraiser held Wednesday afternoon at the Owen J. Dougherty Baseball Complex.
The event was held as a fundraiser with all proceeds going directly to the IUP baseball program. A special thanks to all the families and friends of the IUP baseball players who donated pledges. Click for complete list of donors as of 10/17/07 and check back for an updated list as pledges are received.
Leading the FR/SO team was game MVP TJ Nichols who was 12-for-27 with four doubles and seven RBI’s.
The FR/SO team turned a 5U-4-3 triple play in the 27th inning. The games only home run was an inside-the-park round tripper by student assistant Nate Burgett.
FR/SO AB R H RBI 2B 3B
Jamie Smith 2 0 1 0 0 0
Jake Rougeaux 28 8 6 4 1 0
Travis Bobik 20 7 7 3 1 2
Jake Shaffer 26 3 7 3 0 2
Paul Bingham 0 0 0 0 0 0
Mark Woleslagle 28 3 3 1 0 0
TJ Nichols 27 4 12 7 4 1
Josh Hildebrand 27 4 4 4 1 0
Andrew Welch 20 0 2 1 0 0
Greg Stewart 15 1 3 1 0 0
Gabe Grinder 0 0 0 0 0 0
Matt Filderman 23 2 4 0 0 0
Corey Betz 19 2 5 0 1 0
Colby Betz 17 5 7 4 1 1
Kyle Stryker 17 1 3 2 0 0
Steve Mondschein 29 6 8 4 0 1
Mitch Perez 0 0 0 0 0 0
John Farrell 21 0 2 1 0 0
Totals: 319 46 74 35 9 7
JR/SR AB R H RBI 2B 3B
Shane Melhorn 16 1 3 1 0 0
Travis Kreiling 34 4 7 4 1 0
Brian Urban 32 3 8 4 1 2
Sean Foor 0 0 0 0 0 0
Ryan Mostyn 15 1 1 0 0 0
Shane Weldon 0 0 0 0 0 0
Chris Twigg 0 0 0 0 0 0
Shayne Busti 25 7 6 2 0 3
Dan Snyder 0 0 0 0 0 0
Chase McNutt 24 4 6 2 0 0
Matt Duda 15 2 2 2 2 0
Jeremiah Negley 33 5 6 3 0 1
Shawn Schwarz 15 1 2 1 0 0
Chris Hannigan 13 0 0 1 0 0
Eugene Offerman 15 4 4 0 0 0
Coach Rebyanski 34 4 11 5 3 2
Coach Burgett 32 4 8 4 0 0
Totals: 303 40 64 29 7 8
Student Assistant Coach Mark Krizanik pitched the entire coach-pitched game for both teams.